Size Chart For Men
Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
USA / Canada | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
International / UK | XS | S | M | L | XL | 2XL | 3XL | 4XL |
All Measurements in Centimeter (CM) | ||||||||
NECK [A] | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
SLEEVE [B] | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
CHEST [C] | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121 |
WAIST [D] | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
HIP [E] | 91 | 95 | 99 | 103 | 107 | 101 | 115 | 119 |
INSEAM [F] | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
HEIGHT [G] | 176 | 178 | 180 | 182 | 184 | 186 | 188 | 190 |
How To Measure Suit Size For Men

[A]Neck: Just below your adam’s apple.
[B]Sleeve: With the arm relaxed at the side and elbow slightly bent, measure from point of the shoulder, and down the outside of the arm past the elbow to the wrist.
[C]Chest: This measurement is taken just below your breast under the arms, and closely around the body.
[D]Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
[E]Hip: Measure around your hips and buttocks at their widest point, and make sure the tape is not restrictive.
[F]Inseam: Keeping the measuring tape taut, measure from the lowest part of the crotch, down to the ankle bone.
[G]Height: Stand next to a wall, put a ruler horizontally on your head, and mark the point where the ruler reaches the wall, measure the distance from the floor to the mark.
Size Chart For Women
Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
USA / Canada | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
International / UK | XS | S | M | L | XL | 2XL | 3XL | 4XL |
All Measurements in Centimeter (CM) | ||||||||
NECK [A] | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
SLEEVE [B] | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
BREAST [D] | 183 | 87 | 91 | 95 | 99 | 103 | 107 | 111 |
WAIST [E] | 70 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
HIP [E] | 85 | 89 | 93 | 97 | 101 | 105 | 109 | 113 |
INSEAM [G] | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
HEIGHT [H] | 162 | 164 | 166 | 168 | 170 | 172 | 174 | 176 |
How To Measure Suit Size For Women

[A]Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
[B]Sleeve: With arm relaxed at side and elbow slightly bent, measure from point of shoulder, and down outside of arm past elbow to wrist.
[D]Breast: This measurement is taken at the fullest part of your chest (across your nipples) under the arms, closely around the body.
[E]Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
[F]Hips: Measure around your hips and buttocks at their widest point, make sure the tape is not restrictive.
[G]Inseam: Keeping the measure tape taut, measure from the lowest part of the crotch, down to the ankle bone.
[H]Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.